TOP 10 PLAYERS THROUGH FIRST ROUND ACTION IN THE 2015 U.S. OPEN
DUSTIN JOHNSON, TIED FOR FIRST
THROUGH FIRST ROUND OF U.S. OPEN
TOP 10 PLAYERS THROUGH FIRST ROUND ACTION
IN THE 2015 U.S. OPEN
T1 Henrik Stenson -5 F -5 65 65
T1 | Dustin Johnson | -5 | F | -5 | 65 | 65 | ||||||||||||||||||||||
3 | Patrick Reed | -4 | F | -4 | 66 | 66 | ||||||||||||||||||||||
T4 | Matt Kuchar | -3 | F | -3 | 67 | 67 | ||||||||||||||||||||||
T4 | Ben Martin | -3 | F | -3 | 67 | 67 | ||||||||||||||||||||||
T4 | Brian Campbell (a) | -3 | F | -3 | 67 | 67 | ||||||||||||||||||||||
T7 | Cody Gribble | -2 | F | -2 | 68 | 68 | ||||||||||||||||||||||
T7 | Francesco Molinari | -2 | F | -2 | 68 | 68 | ||||||||||||||||||||||
T7 | Jason Dufner | -2 | F | -2 | 68 | 68 | ||||||||||||||||||||||
T7 | Marc Warren | -2 | F | -2 | 68 | 68 | ||||||||||||||||||||||
T7 | Joost Luiten | -2 | F* | -2 | 68 | 68 | ||||||||||||||||||||||
T7 | Jordan Spieth | -2 | F | -2 | 68 | 68 | ||||||||||||||||||||||
SEE OTHER NOTABLES BELOW |
||||||||||||||||||||||||||||
- RICKIE FOWLER “LOSES” TO TIGER WOODS IN FIRST ROUND OF TODAY’S US OPEN. FOWLER SHOOTS 81 AND TIGER SHOOTS 80!
OTHER NOTABLES:
T14 PHIL MICKELSON -1 69
T26 BUBBA WATSON E 70
T26 ADAM SCOTT E 70
T26 SERGIO GARCIA E 70
T54 RORY MCILROY +2 72
T136 COLE HAMMER +7 77 (15-yr-old amateur)
T152 TIGER WOODS +10 80 (third from last in the field)
T155 RICKIE FOWLER +11 81